Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | City Championships Region | All

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
AY Jackson SS 0 0 0 0 0 0
Cedarbrae CI 0 0 0 0 0 0
Downsview SS 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
George S Henry Academy 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
Humberside CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Lester B Pearson CI 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
Cedarbrae CI 7 6 1 464 360 12
West Hill CI 7 6 1 473 380 12
Birchmount Park CI 7 5 2 408 357 10
Agincourt CI 7 4 3 412 343 8
L'Amoreaux CI 7 4 3 462 395 8
Sir Wilfrid Laurier CI 7 2 5 307 403 4
Sir Oliver Mowat CI 7 1 6 353 450 2
Woburn CI 7 0 7 266 457 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Wexford CSA 6 4 2 320 276 8
SATEC @ W A Porter CI 6 3 3 279 266 6
Albert Campbell CI 6 3 3 290 278 6
Stephen Leacock CI 6 2 4 268 337 4

Boys Basketball | East Region | Senior

School G W L F A Points
Senior Pool A(North-North/West
Winston Churchill CI 7 7 0 483 362 14
Woburn CI 7 5 2 508 402 10
Lester B Pearson CI 7 5 2 462 356 10
Agincourt CI 7 5 2 510 455 10
Wexford CSA 7 3 4 440 429 6
Stephen Leacock CI 7 2 5 409 403 4
Albert Campbell CI 7 1 6 307 474 2
L'Amoreaux CI 7 0 7 271 509 0
Senior Pool B(South-South-/East)
West Hill CI 7 7 0 575 344 14
Cedarbrae CI 7 6 1 537 389 12
David & Mary Thomson CI 7 5 2 448 402 10
Birchmount Park CI 7 4 3 480 444 8
Sir Oliver Mowat CI 7 2 5 371 436 4
Sir Wilfrid Laurier CI 7 2 5 362 449 4
RH King Academy 7 2 5 418 530 4
SATEC @ W A Porter CI 7 0 7 311 508 0

Boys Basketball | North Region | Junior

School G W L F A Points
East
AY Jackson SS 8 8 0 368 248 16
Lawrence Park CI 8 7 1 404 327 14
George S Henry Academy 8 6 2 394 355 12
York Mills CI 8 5 3 368 363 10
Don Mills CI 8 4 4 401 423 8
Earl Haig SS 8 3 5 345 352 6
Georges Vanier SS 8 2 6 446 484 4
Victoria Park CI 8 1 7 282 369 2
Sir John A Macdonald CI 8 0 8 296 383 0
West
Newtonbrook SS 7 6 1 373 287 12
CW Jefferys CI 7 6 1 400 328 12
William Lyon Mackenzie CI 7 5 2 390 347 10
Downsview SS 7 4 3 309 290 8
Westview Centennial SS 7 4 3 370 370 8
Northview Heights SS 7 2 5 317 370 4
Emery CI 7 1 6 285 351 2
John Polanyi CI 7 0 7 194 295 0

Boys Basketball | North Region | Senior

School G W L F A Points
East
AY Jackson SS 8 7 1 414 327 14
George S Henry Academy 8 7 1 539 459 14
Lawrence Park CI 8 6 2 388 321 12
Earl Haig SS 8 5 3 361 339 10
York Mills CI 8 4 4 369 381 8
Sir John A Macdonald CI 8 3 5 459 484 6
Don Mills CI 8 3 5 364 392 6
Victoria Park CI 8 1 7 313 390 2
Georges Vanier SS 8 0 8 318 432 0
West
Westview Centennial SS 7 6 1 361 289 12
Northview Heights SS 7 5 2 366 329 10
CW Jefferys CI 7 4 3 360 316 8
Downsview SS 7 4 3 303 304 8
William Lyon Mackenzie CI 7 4 3 348 366 8
Emery CI 7 3 4 331 351 6
Newtonbrook SS 7 2 5 350 372 4
John Polanyi CI 7 0 7 305 397 0

Boys Basketball | South Region | Novice

School G W L F A Points
Monarch Park CI 4 4 0 229 168 8
Central Toronto Academy 3 2 1 157 125 4
Jarvis CI 3 1 2 135 135 2
Marc Garneau CI 3 1 2 128 170 2
Danforth C & TI 3 0 3 118 169 0

Boys Basketball | West Region | Junior

School G W L F A Points
Pool A
Silverthorn CI 6 6 0 427 264 12
Etobicoke CI 7 6 1 435 286 12
Humberside CI 6 4 2 342 341 8
Western Technical-Commercial School 6 3 3 377 325 6
Ursula Franklin Academy 6 2 4 255 406 4
Lakeshore CI 6 1 5 328 391 2
York Memorial CI 5 0 5 184 310 0
Pool B
Richview CI 5 5 0 308 220 10
Thistletown CI 6 4 2 301 249 8
Martingrove CI 6 3 3 333 281 6
North Albion CI 5 2 3 211 268 4
Kipling CI 5 1 4 212 242 2
Weston CI 5 0 5 153 283 0

Boys Basketball | West Region | Novice

School G W L F A Points
York Memorial CI 6 5 1 293 238 10
Martingrove CI 6 4 2 243 238 8
Lakeshore CI 6 2 4 304 318 4
Etobicoke CI 6 1 5 222 268 2

Boys Basketball | West Region | Senior

School G W L F A Points
Pool A
Humberside CI 7 7 0 460 341 14
Etobicoke CI 7 6 1 516 335 12
Silverthorn CI 7 5 2 402 275 10
Ursula Franklin Academy 8 4 4 527 512 8
Runnymede CI 7 3 4 425 418 6
York Memorial CI 7 2 5 409 409 4
Western Technical-Commercial School 7 1 6 409 589 2
Lakeshore CI 7 0 7 273 550 0
Pool B
Richview CI 7 7 0 513 340 14
Martingrove CI 6 5 1 415 319 10
Kipling CI 6 3 3 372 337 6
Thistletown CI 6 3 3 389 410 6
West Humber CI 6 2 4 340 338 4
North Albion CI 6 2 4 305 365 4
Weston CI 6 0 6 269 486 0

Girls Basketball

Girls Basketball | City Championships Region | Senior | 1A | City Championships

School G W L F A Points
Downsview SS 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AA

School G W L F A Points
Central Technical School 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AAA

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0

Girls Basketball | TDSSAA Region | Junior | City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0