Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
Sir Wilfrid Laurier CI 1 1 0 48 28 2
L'Amoreaux CI 1 1 0 73 55 2
Birchmount Park CI 1 1 0 51 43 2
Cedarbrae CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Agincourt CI 1 0 1 43 51 0
Sir Oliver Mowat CI 1 0 1 55 73 0
Woburn CI 1 0 1 28 48 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Stephen Leacock CI 1 1 0 50 46 2
SATEC @ W A Porter CI 0 0 0 0 0 0
Wexford CSA 0 0 0 0 0 0
Albert Campbell CI 1 0 1 46 50 0

Boys Basketball | East Region | Senior | Tier 1

School G W L F A Points
Senior Pool A(North-North/West
Woburn CI 1 1 0 67 58 2
Winston Churchill CI 1 1 0 63 61 2
Agincourt CI 0 0 0 0 0 0
Albert Campbell CI 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Lester B Pearson CI 0 0 0 0 0 0
Wexford CSA 1 0 1 61 63 0
Stephen Leacock CI 1 0 1 58 67 0
Senior Pool B(South-South-/East)
Birchmount Park CI 1 1 0 79 51 2
Sir Oliver Mowat CI 1 1 0 52 40 2
Cedarbrae CI 0 0 0 0 0 0
David & Mary Thomson CI 0 0 0 0 0 0
Sir Wilfrid Laurier CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
SATEC @ W A Porter CI 1 0 1 40 52 0
RH King Academy 1 0 1 51 79 0

Boys Basketball | North Region | Junior | Tier 1

School G W L F A Points
East
AY Jackson SS 1 1 0 54 38 2
Don Mills CI 1 1 0 58 43 2
York Mills CI 1 1 0 76 68 2
George S Henry Academy 1 1 0 57 56 2
Victoria Park CI 2 1 1 84 94 2
Earl Haig SS 1 0 1 56 57 0
Sir John A Macdonald CI 1 0 1 36 41 0
Georges Vanier SS 1 0 1 68 76 0
Lawrence Park CI 1 0 1 38 54 0
West
CW Jefferys CI 1 1 0 46 31 2
Downsview SS 1 1 0 41 26 2
Westview Centennial SS 1 1 0 74 64 2
Newtonbrook SS 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0
Northview Heights SS 1 0 1 64 74 0
Emery CI 1 0 1 31 46 0
John Polanyi CI 1 0 1 26 41 0

Boys Basketball | North Region | Senior | Tier 1

School G W L F A Points
East
York Mills CI 1 1 0 51 36 2
Don Mills CI 1 1 0 47 33 2
AY Jackson SS 1 1 0 46 32 2
George S Henry Academy 1 1 0 77 69 2
Sir John A Macdonald CI 1 1 0 53 45 2
Lawrence Park CI 2 1 1 47 46 2
Georges Vanier SS 1 0 1 36 51 0
Victoria Park CI 2 0 2 78 100 0
Earl Haig SS 2 0 2 69 92 0
West
Westview Centennial SS 1 1 0 50 36 2
Downsview SS 1 1 0 44 39 2
Emery CI 1 1 0 52 51 2
Newtonbrook SS 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0
CW Jefferys CI 1 0 1 51 52 0
John Polanyi CI 1 0 1 39 44 0
Northview Heights SS 1 0 1 36 50 0

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
Harbord CI 1 1 0 76 37 2
Northern SS 1 1 0 52 38 2
East York CI 1 1 0 73 60 2
Oakwood CI 0 0 0 0 0 0
North Toronto CI 1 0 1 60 73 0
Monarch Park CI 1 0 1 38 52 0
Leaside HS 1 0 1 37 76 0

Boys Basketball | South Region | Junior | Tier 2

School G W L F A Points
Pool A
Central Technical School 1 1 0 82 23 2
Danforth C & TI 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0
Jarvis CI 1 0 1 23 82 0
Pool B
Riverdale CI 1 1 0 60 47 2
Bloor CI 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0
Central Toronto Academy 1 0 1 47 60 0

Boys Basketball | South Region | Novice

School G W L F A Points
Central Toronto Academy 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Jarvis CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Monarch Park CI 0 0 0 0 0 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
Pool A (combined with Tier 1 Jr)
Leaside HS 1 1 0 57 41 2
East York CI 1 1 0 66 59 2
Northern SS 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
North Toronto CI 1 0 1 59 66 0
Harbord CI 1 0 1 41 57 0
Pool B (Combined with Tier 2 Jr)
Central Technical School 1 1 0 79 44 2
Danforth C & TI 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0
Jarvis CI 1 0 1 44 79 0

Boys Basketball | South Region | Senior | Tier 2

School G W L F A Points
Monarch Park CI 1 1 0 15 0 2
Central Toronto Academy 1 1 0 54 44 2
Bloor CI 0 0 0 0 0 0
Eastdale CI 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Riverdale CI 1 0 1 44 54 0
Kapapamahchakwew (Sec) - Wandering Spirit School 1 0 1 0 15 0

Boys Basketball | West Region | Junior | Tier 1

School G W L F A Points
Kipling CI 1 1 0 58 37 2
Martingrove CI 0 0 0 0 0 0
North Albion CI 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
Thistletown CI 0 0 0 0 0 0
Weston CI 1 0 1 37 58 0

Boys Basketball | West Region | Junior | Tier 1

School G W L F A Points
Silverthorn CI 1 1 0 64 25 2
Etobicoke CI 1 1 0 69 48 2
Humberside CI 0 0 0 0 0 0
Lakeshore CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0
Western Technical-Commercial School 1 0 1 48 69 0
York Memorial CI 1 0 1 25 64 0

Boys Basketball | West Region | Novice | Tier 1

School G W L F A Points
Lakeshore CI 1 1 0 51 42 2
Etobicoke CI 0 0 0 0 0 0
York Memorial CI 0 0 0 0 0 0
Martingrove CI 1 0 1 42 51 0

Boys Basketball | West Region | Senior | Tier 1

School G W L F A Points
Pool A
Etobicoke CI 1 1 0 79 51 2
Silverthorn CI 1 1 0 59 49 2
Ursula Franklin Academy 1 1 0 70 63 2
Humberside CI 0 0 0 0 0 0
Lakeshore CI 0 0 0 0 0 0
Runnymede CI 1 0 1 63 70 0
York Memorial CI 1 0 1 49 59 0
Western Technical-Commercial School 1 0 1 51 79 0
Pool B
Kipling CI 1 1 0 86 29 2
Thistletown CI 1 1 0 73 66 2
Martingrove CI 0 0 0 0 0 0
North Albion CI 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
West Humber CI 1 0 1 66 73 0
Weston CI 1 0 1 29 86 0

Girls Basketball

Girls Basketball | City Championships Region | Senior | 1A | City Championships

School G W L F A Points
Downsview SS 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AA

School G W L F A Points
Central Technical School 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AAA

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0

Girls Basketball | East Region | Junior | Tier 1

School G W L F A Points
Agincourt CI 4 4 0 175 61 8
Woburn CI 4 2 2 111 98 4
Sir Wilfrid Laurier CI 4 0 4 37 164 0

Girls Basketball | East Region | Senior | Tier 1

School G W L F A Points
West Hill CI 8 7 1 382 264 14
Agincourt CI 9 6 3 414 399 12
Birchmount Park CI 8 5 3 334 328 10
RH King Academy 7 4 3 319 322 8
Cedarbrae CI 7 2 5 292 315 4
L'Amoreaux CI 6 1 5 216 268 2
Wexford CSA 7 1 6 302 363 2

Girls Basketball | East Region | Senior | Tier 2

School G W L F A Points
Pool A
Lester B Pearson CI 4 4 0 153 102 8
Dr Norman Bethune CI 4 3 1 115 94 6
Woburn CI 4 2 2 134 119 4
Stephen Leacock CI 4 1 3 95 144 2
Albert Campbell CI 4 0 4 95 133 0
Pool B
David & Mary Thomson CI 4 4 0 147 106 8
Sir Oliver Mowat CI 4 3 1 144 121 6
SATEC @ W A Porter CI 4 1 3 122 118 2
Sir Wilfrid Laurier CI 4 0 4 73 141 0

Girls Basketball | North Region | Junior | Tier 1

School G W L F A Points
York Mills CI 4 4 0 202 124 8
AY Jackson SS 4 2 2 158 173 4
Earl Haig SS 4 0 4 109 172 0

Girls Basketball | North Region | Senior | Tier 1

School G W L F A Points
Pool A
Lawrence Park CI 6 6 0 307 159 12
Don Mills CI 6 5 1 241 213 10
AY Jackson SS 6 4 2 282 185 8
Sir John A Macdonald CI 6 3 3 277 248 6
Georges Vanier SS 6 2 4 206 246 4
George S Henry Academy 6 1 5 172 272 2
Earl Haig SS 6 0 6 130 292 0
Pool B
Westview Centennial SS 4 4 0 205 136 8
Northview Heights SS 4 3 1 182 131 6
Downsview SS 4 2 2 147 184 4
Newtonbrook SS 4 1 3 131 146 2
William Lyon Mackenzie CI 4 0 4 116 184 0

Girls Basketball | South Region | Junior | Tier 1

School G W L F A Points
Danforth C & TI 4 4 0 197 45 8
Northern SS 4 3 1 184 67 6
Harbord CI 4 1 3 54 168 2
Monarch Park CI 4 0 4 26 181 0

Girls Basketball | South Region | Senior | Tier 1

School G W L F A Points
Leaside HS 6 6 0 296 201 12
Central Technical School 6 5 1 284 216 10
East York CI 6 4 2 250 215 8
Northern SS 6 2 4 187 242 4
Malvern CI 6 2 4 212 274 4
Monarch Park CI 6 1 5 183 212 2
Riverdale CI 6 1 5 212 264 2

Girls Basketball | South Region | Senior | Tier 2

School G W L F A Points
Parkdale CI 6 6 0 243 186 12
North Toronto CI 6 5 1 239 179 10
Forest Hill CI 6 4 2 230 216 8
Harbord CI 6 3 3 228 233 6
Rosedale Heights SA 6 2 4 207 207 4
Marc Garneau CI 6 1 5 197 260 2
Oakwood CI 6 0 6 177 240 0

Girls Basketball | TDSSAA Region | Junior | City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0