Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Coed Badminton

Coed Badminton | South Region | South Region Badminton

School G W L F A Score
South East
Danforth C & TI 0 0 0 0 0 0
East York CI 0 0 0 0 0 0
Jarvis CI 0 0 0 0 0 0
Kapapamahchakwew (Sec) - Wandering Spirit School 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Monarch Park CI 0 0 0 0 0 0
Riverdale CI 0 0 0 0 0 0
South West
Bloor CI 0 0 0 0 0 0
Central Toronto Academy 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
North Toronto CI 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0

Coed Table tennis

Coed Table tennis | District Wide Region

School G W L T F A
East
Earl Haig SS 5 5 0 0 46 10
AY Jackson SS 5 4 1 0 43 14
Danforth C & TI 5 2 3 0 26 35
SATEC @ W A Porter CI 5 1 4 0 15 41
Albert Campbell CI 4 0 4 0 6 39
North/West
Northview Heights SS 6 5 1 0 51 18
William Lyon Mackenzie CI 6 6 0 0 47 28
York Mills CI 6 3 3 0 36 39
North Toronto CI 6 2 4 0 32 42
Lawrence Park CI 5 1 4 0 23 37
Westview Centennial SS 5 0 5 0 18 40