Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
Sir Wilfrid Laurier CI 1 1 0 48 28 2
L'Amoreaux CI 1 1 0 73 55 2
Birchmount Park CI 1 1 0 51 43 2
Cedarbrae CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Agincourt CI 1 0 1 43 51 0
Sir Oliver Mowat CI 1 0 1 55 73 0
Woburn CI 1 0 1 28 48 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
SATEC @ W A Porter CI 1 1 0 55 36 2
Wexford CSA 1 1 0 50 47 2
Stephen Leacock CI 2 1 1 86 101 2
Albert Campbell CI 2 0 2 93 100 0

Boys Basketball | East Region | Senior

School G W L F A Points
Senior Pool A(North-North/West
Woburn CI 1 1 0 67 58 2
Winston Churchill CI 1 1 0 63 61 2
Stephen Leacock CI 2 1 1 131 97 2
Wexford CSA 2 1 1 137 119 2
Agincourt CI 0 0 0 0 0 0
Lester B Pearson CI 0 0 0 0 0 0
Albert Campbell CI 1 0 1 56 76 0
L'Amoreaux CI 1 0 1 30 73 0
Senior Pool B(South-South-/East)
Birchmount Park CI 1 1 0 79 51 2
West Hill CI 1 1 0 69 54 2
Sir Oliver Mowat CI 1 1 0 52 40 2
David & Mary Thomson CI 0 0 0 0 0 0
Sir Wilfrid Laurier CI 0 0 0 0 0 0
SATEC @ W A Porter CI 1 0 1 40 52 0
Cedarbrae CI 1 0 1 54 69 0
RH King Academy 1 0 1 51 79 0

Boys Basketball | North Region | Junior

School G W L F A Points
East
AY Jackson SS 1 1 0 54 38 2
Don Mills CI 1 1 0 58 43 2
York Mills CI 1 1 0 76 68 2
George S Henry Academy 1 1 0 57 56 2
Victoria Park CI 2 1 1 84 94 2
Earl Haig SS 1 0 1 56 57 0
Sir John A Macdonald CI 1 0 1 36 41 0
Georges Vanier SS 1 0 1 68 76 0
Lawrence Park CI 1 0 1 38 54 0
West
William Lyon Mackenzie CI 1 1 0 53 38 2
CW Jefferys CI 1 1 0 46 31 2
Downsview SS 1 1 0 41 26 2
Westview Centennial SS 1 1 0 74 64 2
Newtonbrook SS 0 0 0 0 0 0
Northview Heights SS 1 0 1 64 74 0
Emery CI 1 0 1 31 46 0
John Polanyi CI 2 0 2 64 94 0

Boys Basketball | North Region | Senior

School G W L F A Points
East
York Mills CI 1 1 0 51 36 2
Don Mills CI 1 1 0 47 33 2
AY Jackson SS 1 1 0 46 32 2
George S Henry Academy 1 1 0 77 69 2
Sir John A Macdonald CI 1 1 0 53 45 2
Lawrence Park CI 2 1 1 47 46 2
Georges Vanier SS 1 0 1 36 51 0
Victoria Park CI 2 0 2 78 100 0
Earl Haig SS 2 0 2 69 92 0
West
William Lyon Mackenzie CI 1 1 0 62 47 2
Westview Centennial SS 1 1 0 50 36 2
Downsview SS 1 1 0 44 39 2
Emery CI 1 1 0 52 51 2
Newtonbrook SS 0 0 0 0 0 0
CW Jefferys CI 1 0 1 51 52 0
Northview Heights SS 1 0 1 36 50 0
John Polanyi CI 2 0 2 86 106 0

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
Harbord CI 1 1 0 76 37 2
Northern SS 1 1 0 52 38 2
East York CI 1 1 0 73 60 2
Oakwood CI 0 0 0 0 0 0
North Toronto CI 1 0 1 60 73 0
Monarch Park CI 1 0 1 38 52 0
Leaside HS 1 0 1 37 76 0

Boys Basketball | South Region | Junior | Tier 2

School G W L F A Points
Pool A
Central Technical School 1 1 0 82 23 2
Danforth C & TI 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0
Jarvis CI 1 0 1 23 82 0
Pool B
Riverdale CI 1 1 0 60 47 2
Bloor CI 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0
Central Toronto Academy 1 0 1 47 60 0

Boys Basketball | South Region | Novice

School G W L F A Points
Central Toronto Academy 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Jarvis CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Monarch Park CI 0 0 0 0 0 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
Pool A (combined with Tier 1 Jr)
Leaside HS 1 1 0 57 41 2
East York CI 1 1 0 66 59 2
Northern SS 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
North Toronto CI 1 0 1 59 66 0
Harbord CI 1 0 1 41 57 0
Pool B (Combined with Tier 2 Jr)
Central Technical School 1 1 0 79 44 2
Danforth C & TI 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0
Jarvis CI 1 0 1 44 79 0

Boys Basketball | South Region | Senior | Tier 2

School G W L F A Points
Monarch Park CI 1 1 0 15 0 2
Central Toronto Academy 1 1 0 54 44 2
Bloor CI 0 0 0 0 0 0
Eastdale CI 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Riverdale CI 1 0 1 44 54 0
Kapapamahchakwew (Sec) - Wandering Spirit School 1 0 1 0 15 0

Boys Basketball | West Region | Junior

School G W L F A Points
Pool A
Silverthorn CI 2 2 0 128 68 4
Etobicoke CI 2 2 0 124 92 4
Ursula Franklin Academy 0 0 0 0 0 0
Humberside CI 1 0 1 44 55 0
Western Technical-Commercial School 1 0 1 48 69 0
Lakeshore CI 1 0 1 43 64 0
York Memorial CI 1 0 1 25 64 0
Pool B
Kipling CI 1 1 0 58 37 2
Martingrove CI 0 0 0 0 0 0
North Albion CI 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
Thistletown CI 0 0 0 0 0 0
Weston CI 1 0 1 37 58 0

Boys Basketball | West Region | Novice

School G W L F A Points
York Memorial CI 1 1 0 47 35 2
Lakeshore CI 1 1 0 51 42 2
Martingrove CI 1 0 1 42 51 0
Etobicoke CI 1 0 1 35 47 0

Boys Basketball | West Region | Senior

School G W L F A Points
Pool A
Silverthorn CI 2 2 0 128 80 4
Ursula Franklin Academy 1 1 0 70 63 2
Humberside CI 1 1 0 65 63 2
Etobicoke CI 2 1 1 142 116 2
Runnymede CI 1 0 1 63 70 0
York Memorial CI 1 0 1 49 59 0
Western Technical-Commercial School 1 0 1 51 79 0
Lakeshore CI 1 0 1 31 69 0
Pool B
Kipling CI 1 1 0 86 29 2
Thistletown CI 1 1 0 73 66 2
Martingrove CI 0 0 0 0 0 0
North Albion CI 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0
West Humber CI 1 0 1 66 73 0
Weston CI 1 0 1 29 86 0

Girls Basketball

Girls Basketball | City Championships Region | Senior | 1A | City Championships

School G W L F A Points
Downsview SS 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AA

School G W L F A Points
Central Technical School 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AAA

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0

Girls Basketball | TDSSAA Region | Junior | City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0