Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Coed Badminton

Coed Badminton | East Region | 2024 East Region Badminton Schedule

School G W L F A Score
EAST
Agincourt CI 0 0 0 0 0 0
Cedarbrae CI 0 0 0 0 0 0
David & Mary Thomson CI 0 0 0 0 0 0
Lester B Pearson CI 0 0 0 0 0 0
Sir Oliver Mowat CI 0 0 0 0 0 0
Sir Wilfrid Laurier CI 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Woburn CI 0 0 0 0 0 0
WEST
Albert Campbell CI 0 0 0 0 0 0
Birchmount Park CI 0 0 0 0 0 0
Dr Norman Bethune CI 0 0 0 0 0 0
RH King Academy 0 0 0 0 0 0
SATEC @ W A Porter CI 0 0 0 0 0 0
Stephen Leacock CI 0 0 0 0 0 0
Wexford CSA 0 0 0 0 0 0
Winston Churchill CI 0 0 0 0 0 0

Coed Badminton | North Region | Coed Feb 2024 - Apr 2024

School G W L F A Score
East
AY Jackson SS 0 0 0 0 0 0
Don Mills CI 0 0 0 0 0 0
Earl Haig SS 0 0 0 0 0 0
Georges Vanier SS 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Sir John A Macdonald CI 0 0 0 0 0 0
Victoria Park CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0
West
CW Jefferys CI 0 0 0 0 0 0
Emery CI 0 0 0 0 0 0
John Polanyi CI 0 0 0 0 0 0
Newtonbrook SS 0 0 0 0 0 0
Northview Heights SS 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0
William Lyon Mackenzie CI 0 0 0 0 0 0

Coed Badminton | South Region | South Region Badminton

School G W L F A Score
South East
Danforth C & TI 0 0 0 0 0 0
East York CI 0 0 0 0 0 0
Jarvis CI 0 0 0 0 0 0
Kapapamahchakwew (Sec) - Wandering Spirit School 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Malvern CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Monarch Park CI 0 0 0 0 0 0
Riverdale CI 0 0 0 0 0 0
South West
Bloor CI 0 0 0 0 0 0
Central Toronto Academy 0 0 0 0 0 0
Forest Hill CI 0 0 0 0 0 0
Harbord CI 0 0 0 0 0 0
North Toronto CI 0 0 0 0 0 0
Northern SS 0 0 0 0 0 0
Oakwood CI 0 0 0 0 0 0
Parkdale CI 0 0 0 0 0 0

Coed Badminton | West Region | Tier I / Tier II | TDSSAA West Region 2024 Tier 1 and Tier 2 Badminton

School G W L F A Score
Pool A
Humberside CI 7 7 0 182 40 182
Etobicoke CI 7 6 1 148 85 148
Martingrove CI 7 5 2 140 91 140
Ursula Franklin Academy 7 4 3 115 123 115
West Humber CI 7 3 4 102 128 102
Weston CI 7 1 6 87 142 87
Richview CI 7 1 6 77 147 77
North Albion CI 7 1 6 67 162 67
Tier 2
Kipling CI 5 5 0 111 55 111
York Memorial CI 5 4 1 103 57 103
Lakeshore CI 5 3 2 100 62 100
Silverthorn CI 5 2 3 83 72 83
Runnymede CI 5 0 4 49 113 49
Weston C.I. 5 0 4 41 128 41