Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Outdoor Cricket

Boys Outdoor Cricket | City Championships Region | Varsity | City Championships

School G W L T F A F A Points
City Playoffs
Marc Garneau CI 2 2 0 0 2 0 4
George S Henry Academy 2 1 1 0 1 1 2
West Humber CI 1 0 1 0 0 1 0
Woburn CI 1 0 1 0 0 1 0

Boys Outdoor Cricket | East Region

School G W L T F A F A Points
East
Cedarbrae CI 4 3 1 0 3 1 6
West Hill CI 4 3 1 0 3 1 6
Woburn CI 4 3 1 0 3 1 6
Lester B Pearson CI 4 1 3 0 1 3 2
Albert Campbell CI 4 0 4 0 0 4 0
West
Agincourt CI 4 3 1 0 3 1 6
SATEC @ W A Porter CI 4 3 1 0 3 1 6
Winston Churchill CI 4 3 1 0 3 1 6
Birchmount Park CI 4 1 3 0 1 3 2
David & Mary Thomson CI 4 0 4 0 0 4 0

Boys Outdoor Cricket | North Region | Varsity

School G W L T F A F A Points
Group A
Emery CI 3 3 0 0 138 125 6
George S Henry Academy 3 2 1 0 205 129 4
Don Mills CI 3 1 2 0 100 111 2
Georges Vanier SS 3 0 3 0 68 146 0
Group B
Northview Heights SS 3 2 0 1 85 81 5
William Lyon Mackenzie CI 3 1 1 1 26 26 3
Sir John A Macdonald CI 3 0 2 1 56 60 1
Victoria Park CI 3 0 0 3 0 0 0

Boys Outdoor Cricket | South Region | Varsity

School G W L T F A F A Points
South
Danforth C & TI 4 3 1 0 3 1 6
Greenwood SS 4 3 1 0 3 1 6
Marc Garneau CI 4 3 1 0 3 1 6
Leaside HS 4 1 3 0 1 3 2
East York CI 4 0 4 0 0 4 0

Boys Outdoor Cricket | West Region | Varsity

School G W L T F A F A Points
West Humber CI 5 5 0 0 5 0 10
York Memorial CI 5 4 1 0 87 44 8
North Albion CI 5 3 2 0 3 2 6
Martingrove CI 5 2 3 0 2 3 4
Thistletown CI 5 1 4 0 1 4 2
Kipling CI 5 0 5 0 43 88 0

Girls Outdoor Cricket

Girls Outdoor Cricket | City Championships Region | Varsity | City Championships

School G W L T F A F A Points
City Championships
York Memorial CI 1 1 0 0 1 0 2
George S Henry Academy 1 0 1 0 0 1 0

Girls Outdoor Cricket | East Region | Varsity

School G W L T F A F A Points
East
West Hill CI 4 4 0 0 4 0 8
Agincourt CI 4 2 2 0 2 2 4
George S Henry Academy 4 2 2 0 2 2 4
David & Mary Thomson CI 4 1 3 0 1 3 2
SATEC @ W A Porter CI 4 1 3 0 1 3 2

Girls Outdoor Cricket | West Region | Varsity

School G W L T F A F A Points
York Memorial CI 3 2 0 1 135 133 5
North Albion CI 3 2 0 1 50 48 5
West Humber CI 3 1 2 0 50 51 2
Emery CI 3 0 3 0 36 39 0