Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Girls Basketball

Girls Basketball | City Championships Region | Senior | 1A | City Championships

School G W L F A Points
Downsview SS 0 0 0 0 0 0
L'Amoreaux CI 0 0 0 0 0 0
Ursula Franklin Academy 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AA

School G W L F A Points
Central Technical School 0 0 0 0 0 0
West Hill CI 0 0 0 0 0 0
Westview Centennial SS 0 0 0 0 0 0

Girls Basketball | City Championships Region | Senior | AAA

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Lawrence Park CI 0 0 0 0 0 0
Leaside HS 0 0 0 0 0 0
Richview CI 0 0 0 0 0 0

Girls Basketball | East Region | Junior | Tier 1

School G W L F A Points
Agincourt CI 4 4 0 175 61 8
Woburn CI 4 2 2 111 98 4
Sir Wilfrid Laurier CI 4 0 4 37 164 0

Girls Basketball | East Region | Senior | Tier 1

School G W L F A Points
West Hill CI 8 7 1 382 264 14
Agincourt CI 9 6 3 414 399 12
Birchmount Park CI 8 5 3 334 328 10
RH King Academy 7 4 3 319 322 8
Cedarbrae CI 7 2 5 292 315 4
L'Amoreaux CI 6 1 5 216 268 2
Wexford CSA 7 1 6 302 363 2

Girls Basketball | East Region | Senior | Tier 2

School G W L F A Points
Pool A
Lester B Pearson CI 4 4 0 153 102 8
Dr Norman Bethune CI 4 3 1 115 94 6
Woburn CI 4 2 2 134 119 4
Stephen Leacock CI 4 1 3 95 144 2
Albert Campbell CI 4 0 4 95 133 0
Pool B
David & Mary Thomson CI 4 4 0 147 106 8
Sir Oliver Mowat CI 4 3 1 144 121 6
SATEC @ W A Porter CI 4 1 3 122 118 2
Sir Wilfrid Laurier CI 4 0 4 73 141 0

Girls Basketball | North Region | Junior | Tier 1

School G W L F A Points
York Mills CI 4 4 0 202 124 8
AY Jackson SS 4 2 2 158 173 4
Earl Haig SS 4 0 4 109 172 0

Girls Basketball | North Region | Senior | Tier 1

School G W L F A Points
Pool A
Lawrence Park CI 6 6 0 307 159 12
Don Mills CI 6 5 1 241 213 10
AY Jackson SS 6 4 2 282 185 8
Sir John A Macdonald CI 6 3 3 277 248 6
Georges Vanier SS 6 2 4 206 246 4
George S Henry Academy 6 1 5 172 272 2
Earl Haig SS 6 0 6 130 292 0
Pool B
Westview Centennial SS 4 4 0 205 136 8
Northview Heights SS 4 3 1 182 131 6
Downsview SS 4 2 2 147 184 4
Newtonbrook SS 4 1 3 131 146 2
William Lyon Mackenzie CI 4 0 4 116 184 0

Girls Basketball | South Region | Junior | Tier 1

School G W L F A Points
Danforth C & TI 4 4 0 197 45 8
Northern SS 4 3 1 184 67 6
Harbord CI 4 1 3 54 168 2
Monarch Park CI 4 0 4 26 181 0

Girls Basketball | South Region | Senior | Tier 1

School G W L F A Points
Leaside HS 6 6 0 296 201 12
Central Technical School 6 5 1 284 216 10
East York CI 6 4 2 250 215 8
Northern SS 6 2 4 187 242 4
Malvern CI 6 2 4 212 274 4
Monarch Park CI 6 1 5 183 212 2
Riverdale CI 6 1 5 212 264 2

Girls Basketball | South Region | Senior | Tier 2

School G W L F A Points
Parkdale CI 6 6 0 243 186 12
North Toronto CI 6 5 1 239 179 10
Forest Hill CI 6 4 2 230 216 8
Harbord CI 6 3 3 228 233 6
Rosedale Heights SA 6 2 4 207 207 4
Marc Garneau CI 6 1 5 197 260 2
Oakwood CI 6 0 6 177 240 0

Girls Basketball | TDSSAA Region | Junior | City Championships

School G W L F A Points
Agincourt CI 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Etobicoke CI 0 0 0 0 0 0
York Mills CI 0 0 0 0 0 0

Girls Basketball | West Region | Junior | Tier 1

School G W L F A Points
Etobicoke CI 5 5 0 213 102 10
Humberside CI 5 4 1 240 127 8
Runnymede CI 5 3 2 196 167 6
Martingrove CI 5 2 3 150 213 4
Weston CI 5 1 4 134 216 2
North Albion CI 5 0 5 130 238 0

Girls Basketball | West Region | Senior | Tier 1

School G W L F A Points
Richview CI 8 8 0 443 243 16
Humberside CI 8 6 2 419 289 12
Etobicoke CI 8 3 5 278 383 6
Western Technical-Commercial School 8 2 6 317 413 4
Ursula Franklin Academy 8 1 7 266 395 2

Girls Basketball | West Region | Senior | Tier 2

School G W L F A Points
Pool A
Silverthorn CI 5 5 0 253 166 10
Kipling CI 5 3 2 142 158 6
Lakeshore CI 5 2 3 163 162 4
Etobicoke SA 5 1 4 137 174 2
Martingrove CI 5 1 4 162 191 2
Pool B
North Albion CI 5 4 1 203 153 8
York Memorial CI 5 4 1 239 161 8
West Humber CI 5 3 2 205 151 6
Richview CI 5 2 3 166 190 4
Thistletown CI 5 0 5 84 248 0