Toronto District School Board
Skip to main content

Sports Schedules, Scores & Standings

Sports Scoreboard

Selecting this will refresh the page with new content.

Checking or unchecking this will refresh the page with new content.

Boys Basketball

Boys Basketball | East Region | Junior | Tier 1

School G W L F A Points
West Hill CI 5 5 0 342 266 10
Cedarbrae CI 5 4 1 324 258 8
Birchmount Park CI 5 4 1 291 228 8
L'Amoreaux CI 6 4 2 404 333 8
Agincourt CI 5 2 3 273 239 4
Sir Wilfrid Laurier CI 6 2 4 268 332 4
Sir Oliver Mowat CI 5 0 5 234 327 0
Woburn CI 5 0 5 166 319 0

Boys Basketball | East Region | Junior | Tier 2

School G W L F A Points
Wexford CSA 6 4 2 320 276 8
SATEC @ W A Porter CI 5 3 2 232 213 6
Albert Campbell CI 6 3 3 290 278 6
Stephen Leacock CI 5 1 4 215 290 2

Boys Basketball | East Region | Senior

School G W L F A Points
Senior Pool A(North-North/West
Winston Churchill CI 6 6 0 398 326 12
Lester B Pearson CI 6 4 2 401 322 8
Woburn CI 6 4 2 428 360 8
Wexford CSA 5 3 2 327 273 6
Agincourt CI 5 3 2 370 329 6
Stephen Leacock CI 6 2 4 375 342 4
Albert Campbell CI 6 1 5 252 410 2
L'Amoreaux CI 6 0 6 235 424 0
Senior Pool B(South-South-/East)
West Hill CI 7 7 0 575 344 14
Cedarbrae CI 6 5 1 450 333 10
David & Mary Thomson CI 6 4 2 367 353 8
Birchmount Park CI 7 4 3 480 444 8
Sir Oliver Mowat CI 6 2 4 315 349 4
RH King Academy 6 2 4 362 466 4
Sir Wilfrid Laurier CI 6 1 5 298 393 2
SATEC @ W A Porter CI 6 0 6 262 427 0

Boys Basketball | North Region | Junior

School G W L F A Points
East
AY Jackson SS 7 7 0 326 221 14
Lawrence Park CI 7 6 1 347 285 12
York Mills CI 5 4 1 241 227 8
George S Henry Academy 6 4 2 277 262 8
Don Mills CI 6 3 3 297 308 6
Earl Haig SS 6 2 4 237 241 4
Georges Vanier SS 6 1 5 319 358 2
Victoria Park CI 6 1 5 187 257 2
Sir John A Macdonald CI 7 0 7 269 341 0
West
CW Jefferys CI 5 5 0 308 236 10
William Lyon Mackenzie CI 6 5 1 330 274 10
Newtonbrook SS 5 4 1 231 173 8
Downsview SS 6 3 3 251 247 6
Westview Centennial SS 6 3 3 310 325 6
Northview Heights SS 6 2 4 274 312 4
Emery CI 6 1 5 240 291 2
John Polanyi CI 6 0 6 171 257 0

Boys Basketball | North Region | Senior

School G W L F A Points
East
AY Jackson SS 7 6 1 352 280 12
George S Henry Academy 6 5 1 419 364 10
Lawrence Park CI 7 5 2 348 296 10
York Mills CI 5 3 2 266 251 6
Earl Haig SS 6 3 3 255 258 6
Don Mills CI 6 3 3 270 279 6
Sir John A Macdonald CI 7 3 4 412 422 6
Victoria Park CI 6 0 6 234 316 0
Georges Vanier SS 6 0 6 240 330 0
West
Westview Centennial SS 6 5 1 309 252 10
Northview Heights SS 6 5 1 324 284 10
CW Jefferys CI 5 3 2 255 222 6
Downsview SS 6 3 3 258 262 6
Emery CI 6 3 3 294 299 6
William Lyon Mackenzie CI 6 3 3 280 300 6
Newtonbrook SS 5 1 4 226 250 2
John Polanyi CI 6 0 6 269 346 0

Boys Basketball | South Region | Junior | Tier 1

School G W L F A Points
Harbord CI 5 5 0 354 234 10
Oakwood CI 5 4 1 375 233 8
Northern SS 5 4 1 277 215 8
East York CI 5 2 3 299 341 4
Monarch Park CI 6 2 4 288 357 4
Leaside HS 5 1 4 205 295 2
North Toronto CI 5 0 5 215 338 0

Boys Basketball | South Region | Junior | Tier 2

School G W L F A Points
Pool A
Central Technical School 3 3 0 193 123 6
Danforth C & TI 3 2 1 198 114 4
Forest Hill CI 3 2 1 155 113 4
Parkdale CI 3 1 2 102 166 2
Jarvis CI 4 0 4 116 248 0
Pool B
Riverdale CI 5 5 0 358 215 10
Central Toronto Academy 4 3 1 224 160 6
Malvern CI 4 2 2 182 194 4
Bloor CI 4 2 2 178 245 4
Marc Garneau CI 4 1 3 183 211 2
Northern SS 5 0 5 203 303 0

Boys Basketball | South Region | Novice

School G W L F A Points
Central Toronto Academy 0 0 0 0 0 0
Danforth C & TI 0 0 0 0 0 0
Jarvis CI 0 0 0 0 0 0
Marc Garneau CI 0 0 0 0 0 0
Monarch Park CI 0 0 0 0 0 0

Boys Basketball | South Region | Senior | Tier 1

School G W L F A Points
Pool A (combined with Tier 1 Jr)
Oakwood CI 4 4 0 275 205 8
Leaside HS 4 3 1 244 204 6
East York CI 4 3 1 265 253 6
Harbord CI 4 1 3 224 261 2
North Toronto CI 4 1 3 216 243 2
Northern SS 4 0 4 211 269 0
Pool B (Combined with Tier 2 Jr)
Central Technical School 3 3 0 195 136 6
Danforth C & TI 3 2 1 184 186 4
Parkdale CI 3 1 2 211 191 2
Forest Hill CI 3 1 2 160 190 2
Jarvis CI 4 1 3 244 291 2

Boys Basketball | South Region | Senior | Tier 2

School G W L F A Points
Central Toronto Academy 5 5 0 277 212 10
Riverdale CI 6 5 1 382 266 10
Marc Garneau CI 6 4 2 327 289 8
Malvern CI 5 3 2 273 221 6
Monarch Park CI 5 2 3 190 217 4
Bloor CI 6 2 4 307 342 4
Eastdale CI 5 1 4 188 278 2
Kapapamahchakwew (Sec) - Wandering Spirit School 6 0 6 196 315 0

Boys Basketball | West Region | Junior

School G W L F A Points
Pool A
Silverthorn CI 5 5 0 339 192 10
Etobicoke CI 6 5 1 371 242 10
Western Technical-Commercial School 5 3 2 305 237 6
Humberside CI 5 3 2 273 277 6
Ursula Franklin Academy 6 2 4 255 406 4
Lakeshore CI 6 1 5 328 391 2
York Memorial CI 5 0 5 184 310 0
Pool B
Richview CI 5 5 0 308 220 10
Thistletown CI 5 4 1 237 180 8
Martingrove CI 5 3 2 289 217 6
North Albion CI 5 2 3 211 268 4
Kipling CI 5 1 4 212 242 2
Weston CI 5 0 5 153 283 0

Boys Basketball | West Region | Novice

School G W L F A Points
York Memorial CI 6 5 1 293 238 10
Martingrove CI 6 4 2 243 238 8
Lakeshore CI 6 2 4 304 318 4
Etobicoke CI 6 1 5 222 268 2

Boys Basketball | West Region | Senior

School G W L F A Points
Pool A
Humberside CI 6 6 0 458 341 12
Etobicoke CI 7 6 1 516 335 12
Silverthorn CI 5 4 1 300 229 8
Ursula Franklin Academy 7 4 3 467 444 8
Runnymede CI 7 3 4 425 418 6
York Memorial CI 7 2 5 409 409 4
Western Technical-Commercial School 6 1 5 365 487 2
Lakeshore CI 7 0 7 273 550 0
Pool B
Richview CI 6 6 0 445 280 12
Martingrove CI 6 5 1 415 319 10
Kipling CI 6 3 3 372 337 6
Thistletown CI 6 3 3 389 410 6
West Humber CI 6 2 4 340 338 4
North Albion CI 6 2 4 305 365 4
Weston CI 6 0 6 269 486 0